perm filename TECH2.BGL[ESS,JMC] blob sn#129934 filedate 1974-11-09 generic text, type T, neo UTF8
$V 

     WHITE    REAL     CPU   D     BLACK    REAL     CPU   D

  1  E2E4     137.9     0.1  0     E7E5       5.7     0.2  2
  2  G1F3      37.9     0.0  0     B8C6       0.2     0.2  2
  3  F1B5      24.9     0.0  0     F8E7       0.0     0.0  0
  4  B5C6      47.0     0.0  0     D7C6     152.7   125.8  1
  5  F3E5      44.5     0.0  0     D8D4     226.1   156.7  1
  6  E5F3     302.2     0.1  0     D4E4      33.3    30.8  4
  7  E1F1      53.8     0.0  0     G8F6      77.8    71.6  1
  8  D2D3      40.4     0.0  0     E4D5      25.1    23.2  4
  9  B1C3      40.1     0.0  0     D5F5     132.4   122.1  1
 10  D1E2     256.9     9.4  0     F6D5      48.7    42.2  4
 11  C1D2     114.8     0.1  0     C8D7      59.2    47.4  4
 12  A1E1      22.2     0.1  0     F5E6      44.5    34.1  4
 13  F3D4      88.2     0.0  0     E6E2      39.8    34.5  4
 14  E1E2      19.1     0.0  0     D7G4      79.7    71.1  1
 15  F2F3      74.5     0.0  0     D5C3      32.4    20.8  4
 16  D2C3      88.7     0.0  0     G4E6     374.2   289.2  1
 17  D4E6      46.7     0.0  0     F7E6      29.1    26.5  5
 18  E2E6      74.1     0.0  0     E8F7      23.6    13.2  4
 19  E6E4     133.2     0.0  0     E7C5      23.8    19.2  4
 20  B2B4     204.1     0.1  0     C5D6      57.6    48.2  5
 21  F1F2      94.7     0.0  0     C6C5      19.1    17.4  4
 22  B4B5      65.4     0.0  0     C7C6      16.6    13.0  4
 23  B5C6      30.9     0.1  0     B7C6      40.1    34.2  4
 24  H1B1      20.7     0.1  0     A8B8      31.6    29.3  4
 25  B1E1      88.3     0.1  0     H8E8      35.0    31.9  4
 26  E4E8      47.1     0.0  0     B8E8      45.2    29.9  5
 27  E1E8      15.5     0.0  0     F7E8      63.0    52.0  6
 28  C3G7      16.9     0.0  0     E8F7      15.2    13.7  5
 29  G7B2      53.2     0.0  0     F7E6      74.6    47.7  1
 30  H2H3      71.8     0.0  0     D6E5      17.2    11.7  5
 31  B2E5      70.3     0.0  0     E6E5      18.5    14.3  6
 32  F2E3      13.2     0.0  0     H7H5      17.5    12.8  6
 33  G2G4      28.0     0.0  0     H5G4      42.4    26.4  7
 34  H3G4      27.0     0.0  0     A7A6      38.6    25.7  7
 35  F3F4      26.8     0.0  0     E5E6      25.9    20.0  6
 36  E3E4      21.5     0.0  0     A6A5      20.0    15.3  7
 37  G4G5      35.4     0.0  0     A5A4      20.0    14.1  7
 38  F4F5      14.9     0.0  0     E6E7      34.2    18.9  6
 39  E4E5      15.3     0.0  0     A4A3      72.4    45.9  6
 40  G5G6      19.6     0.0  0     E7F8      18.4    13.8  6
 41  F5F6      30.0     0.0  0     C5C4      40.0    32.6  6
 42  E5E6      32.6     0.0  0     C4D3      36.5    31.2  6
 43  C2D3      19.0     0.0  0     C6C5     106.5    78.0  6
 44  G6G7      39.8     0.0  0     F8G8      32.8    25.1  6
 45  E6E7      42.1     0.0  0     C5C4      88.8    64.6  6
 46  F6F7      25.7     0.0  0     G8G7      39.3    26.6  4
 47  F7F8=Q    18.7     0.0  0     G7G6      29.2    22.5  4
 48  F8F4      39.8     0.0  0     C4D3     300.3   209.1  5
 49  F4G4      94.9     0.1  0     G6H7       5.6     5.2  3
 50  E7F7      26.0     0.0  0     D3D2       0.1     0.1  3
 51  G4H4     110.2     0.1  0   
TOTAL MIN.     51.8     0.2                   46.8    36.0
←